Jewelry Store
Description
A shop that sells jewelry.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Jewelry Store category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5091811 | Suraya Mas Toko | Jl. Letjen Suprapto No. 64 | -8.1938627 | 114.9333459 | Seririt | Seririt | Buleleng | Bali |
5091127 | Posh Jewellery | Jl. BSD Raya Utama | -6.3046173 | 106.6438224 | Pagedangan | Pagedangan | Tangerang | Banten |
5087156 | Toko Mas Mahkota | Jl. Pasar Baru No. 84 | -7.2126401 | 107.9073792 | Ciwalen | Garut Kota | Garut | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Product : Gold, Silver, Gem Stone, Multi Product |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.